A foundation being laid:
Week Miles Long Run # of Runs Ave. Run Training Pace
4/25/2011 - 5/1/2011 50.5 12.0 7 7.2 8:15.52
5/2/2011 - 5/8/2011 54.0 13.0 7 7.7 8:01.06
5/9/2011 - 5/15/2011 67.8 15.0 10 6.8 16:29.66
5/16/2011 - 5/22/2011 66.8 15.0 7 9.5 8:01.64
5/23/2011 - 5/29/2011 80.0 26.0 7 11.4 8:12.10
5/30/2011 - 6/5/2011 50.0 11.0 7 7.1 8:04.20
6/6/2011 - 6/12/2011 32.0 11.0 3 10.7 7:41.00
Averages: 401.1 (57.3) 14.7 6.9 8.6
128 days until the marathon is right about 18 weeks out. So, now what? Do I use the BAA Marathon training plan? Any suggestions?
10 hours ago